DOAP/WP
In stock
SKU
DOAP/WP
Visual and sound device for fire alarm signaling
Visual and sound device for fire alarm signaling
Certified according to the UNI 11744/2019 Directive, EN 54-3 + EN 54-23 standards
Certificate n ° 2852-CPR-0115
Polycarbonate structure
Color | White |
---|---|
produttore | Hochiki |
Open_Celling_Wall | (Muro) M - 2.8-8.2 |
IP Rate | IP54 |
Analog Protocol | No Protocol - Conventional |
Intrinsically Safe | No |
SIL Approved | No |
Marine Approved | No |
Operating Range | 800 Hz - 970 Hz |
Relay | No |
Beacon | No |
Operating Temperature Range | -10°C TO +55°C |
Fire_Classification | A |
Decibel At 1 Mt | 77,4 db(A) - 84,8 db(A) |
Absorption | 56 mA |
Approvals | En 54-3, En 54-23, UNI11744 |
Electrical Specifications | 24 Vdc - 28 Vdc |
Write Your Own Review
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
DOAP/WP ISTRUZIONI E SPECIFICHE TECNICHE | DOAP/WP ISTRUZIONI E SPECIFICHE TECNICHE | 222 KB | Download |